- #
- 5
- Name
- Jason Edgar
- Nationality
Canada
- Position
- Defense
Chinook Hockey League
Season | Team | GP | G | A | PTS | PIM | MP | SVS | GAA |
---|---|---|---|---|---|---|---|---|---|
1998 - 1999 | Innisfail Eagles | 11 | 1 | 9 | 10 | 31 | 0 | 0 | 0 |
1999 - 2000 | Innisfail Eagles | 16 | 2 | 6 | 8 | 22 | 0 | 0 | 0 |
2000 - 2001 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 - 2002 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 - 2003 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 - 2005 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 3 | 15 | 18 | 53 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | MP | SVS | GAA |
---|---|---|---|---|---|---|---|---|
Total | 0 |