- #
- 5
- Name
- Jason Edgar
- Nationality
Canada
- Position
- Defense
Chinook Hockey League
Season | Team | GP | G | A | PTS | PIM | MP | GAA | GS |
---|---|---|---|---|---|---|---|---|---|
1990 - 1991 | Innisfail | 17 | 4 | 14 | 18 | 87 | 0 | 0 | 0 |
1991 - 1992 | Innisfail | 5 | 5 | 1 | 6 | 42 | 0 | 0 | 0 |
1992 - 1993 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 - 1994 | Innisfail | 11 | 3 | 18 | 21 | 89 | 0 | 0 | 0 |
1994 - 1995 | Innisfail | 15 | 5 | 19 | 24 | 71 | 0 | 0 | 0 |
1995 - 1996 | Innisfail | 13 | 1 | 10 | 11 | 56 | 0 | 0 | 0 |
1996 - 1997 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 - 1998 | Innisfail | 20 | 4 | 21 | 25 | 81 | 0 | 0 | 0 |
1998 - 1999 | Innisfail | 11 | 1 | 9 | 10 | 31 | 0 | 0 | 0 |
1999 - 2000 | Innisfail | 16 | 2 | 6 | 8 | 22 | 0 | 0 | 0 |
2000 - 2001 | Innisfail | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
2001 - 2002 | Innisfail | 15 | 1 | 6 | 7 | 97 | 0 | 0 | 0 |
2002 - 2003 | Innisfail | 10 | 2 | 6 | 8 | 12 | 0 | 0 | 0 |
2004 - 2005 | Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 141 | 32 | 114 | 146 | 592 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | MP | GAA | GS |
---|---|---|---|---|---|---|---|---|
1990 - 1991 | 17 | 4 | 14 | 18 | 87 | 0 | 0 | 0 |
1991 - 1992 | 5 | 5 | 1 | 6 | 42 | 0 | 0 | 0 |
1992 - 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 - 1994 | 11 | 3 | 18 | 21 | 89 | 0 | 0 | 0 |
1994 - 1995 | 15 | 5 | 19 | 24 | 71 | 0 | 0 | 0 |
1995 - 1996 | 13 | 1 | 10 | 11 | 56 | 0 | 0 | 0 |
1996 - 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 - 1998 | 20 | 4 | 21 | 25 | 81 | 0 | 0 | 0 |
1998 - 1999 | 11 | 1 | 9 | 10 | 31 | 0 | 0 | 0 |
1999 - 2000 | 16 | 2 | 6 | 8 | 22 | 0 | 0 | 0 |
2000 - 2001 | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
2001 - 2002 | 15 | 1 | 6 | 7 | 97 | 0 | 0 | 0 |
2002 - 2003 | 10 | 2 | 6 | 8 | 12 | 0 | 0 | 0 |
2004 - 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 141 | 32 | 114 | 146 | 592 | 0 | 0 | 0 |