- #
- 79
- Name
- Kyle Sheen
- Nationality
Canada
- Position
- Forward
- Birthplace
- Calgary, AB, CAN
- Shoots
- R
- Height
- 6'2" / 188 cm
- Weight
- 225 lbs / 102 kg
Offense
Chinook Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2011 - 2012 | Bentley Generals | 6 | 0 | 2 | 2 | 10 | 4 |
2012 - 2013 | Bentley Generals | 11 | 0 | 4 | 6 | 47 | 10 |
2013 - 2014 | Bentley Generals | 21 | 0 | 9 | 15 | 81 | 24 |
2014 - 2015 | Bentley Generals | 24 | 0 | 18 | 14 | 83 | 32 |
2015 - 2016 | Bentley Generals | 16 | 0 | 5 | 8 | 18 | 13 |
2016 - 2017 | Bentley Generals | 14 | 0 | 4 | 2 | 32 | 6 |
Total | - | 92 | 0 | 42 | 47 | 271 | 89 |
Allan Cup Hockey West
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2019 - 2020 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|
2011 - 2012 | 6 | 0 | 2 | 2 | 10 | 4 |
2012 - 2013 | 11 | 0 | 4 | 6 | 47 | 10 |
2013 - 2014 | 21 | 0 | 9 | 15 | 81 | 24 |
2014 - 2015 | 24 | 0 | 18 | 14 | 83 | 32 |
2015 - 2016 | 16 | 0 | 5 | 8 | 18 | 13 |
2016 - 2017 | 14 | 0 | 4 | 2 | 32 | 6 |
2019 - 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 0 | 42 | 47 | 271 | 89 |
Defense
Chinook Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2011 - 2012 | Bentley Generals | 6 | 0 | 10 | 4 | 0 | 0 |
2012 - 2013 | Bentley Generals | 11 | 0 | 47 | 10 | 0 | 0 |
2013 - 2014 | Bentley Generals | 21 | 0 | 81 | 24 | 0 | 0 |
2014 - 2015 | Bentley Generals | 24 | 0 | 83 | 32 | 0 | 0 |
2015 - 2016 | Bentley Generals | 16 | 0 | 18 | 13 | 0 | 0 |
2016 - 2017 | Bentley Generals | 14 | 0 | 32 | 6 | 0 | 0 |
Total | - | 92 | 0 | 271 | 89 | 0 | 0 |
Allan Cup Hockey West
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2019 - 2020 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|
2011 - 2012 | 6 | 0 | 10 | 4 | 0 | 0 |
2012 - 2013 | 11 | 0 | 47 | 10 | 0 | 0 |
2013 - 2014 | 21 | 0 | 81 | 24 | 0 | 0 |
2014 - 2015 | 24 | 0 | 83 | 32 | 0 | 0 |
2015 - 2016 | 16 | 0 | 18 | 13 | 0 | 0 |
2016 - 2017 | 14 | 0 | 32 | 6 | 0 | 0 |
2019 - 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 0 | 271 | 89 | 0 | 0 |