- #
- 55
- Name
- Chad Robinson
- Nationality
Canada
- Position
- Forward
- Birthplace
- Minnedosa, MB, CAN
- Shoots
- L
- Height
- 5'11" / 180 cm
- Weight
- 183 lbs / 83 kg
Offense
Chinook Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2015 - 2016 | Innisfail Eagles | 2 | 0 | 0 | 0 | 2 | 0 |
2016 - 2017 | Innisfail Eagles | 21 | 0 | 3 | 8 | 20 | 11 |
Total | - | 23 | 0 | 3 | 8 | 22 | 11 |
Allan Cup Hockey West
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Innisfail Eagles | 22 | 0 | 5 | 6 | 22 | 11 |
2018 - 2019 | Innisfail Eagles | 15 | 0 | 1 | 2 | 12 | 3 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 5 | 4 | 4 | 9 |
Total | - | 44 | 0 | 11 | 12 | 38 | 23 |
Ranchland Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|
2015 - 2016 | 2 | 0 | 0 | 0 | 2 | 0 |
2016 - 2017 | 21 | 0 | 3 | 8 | 20 | 11 |
2017 - 2018 | 22 | 0 | 5 | 6 | 22 | 11 |
2018 - 2019 | 15 | 0 | 1 | 2 | 12 | 3 |
2019 - 2020 | 7 | 0 | 5 | 4 | 4 | 9 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 14 | 20 | 60 | 34 |
Defense
Chinook Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2015 - 2016 | Innisfail Eagles | 2 | 0 | 2 | 0 | 0 | 0 |
2016 - 2017 | Innisfail Eagles | 21 | 0 | 20 | 11 | 0 | 0 |
Total | - | 23 | 0 | 22 | 11 | 0 | 0 |
Allan Cup Hockey West
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Innisfail Eagles | 22 | 0 | 22 | 11 | 0 | 0 |
2018 - 2019 | Innisfail Eagles | 15 | 0 | 12 | 3 | 0 | 0 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 4 | 9 | 0 | 0 |
Total | - | 44 | 0 | 38 | 23 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|
2015 - 2016 | 2 | 0 | 2 | 0 | 0 | 0 |
2016 - 2017 | 21 | 0 | 20 | 11 | 0 | 0 |
2017 - 2018 | 22 | 0 | 22 | 11 | 0 | 0 |
2018 - 2019 | 15 | 0 | 12 | 3 | 0 | 0 |
2019 - 2020 | 7 | 0 | 4 | 9 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 0 | 60 | 34 | 0 | 0 |