- #
- 67
- Name
- Colten Hayes
- Nationality
Canada
- Position
- Defense
- Birthplace
- Maple Ridge, BC, CAN
- Shoots
- R
- Height
- 6'3" / 191 cm
- Weight
- 209 lbs / 95 kg
Offense
Chinook Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2015 - 2016 | Bentley Generals | 18 | 0 | 5 | 14 | 36 | 19 |
2016 - 2017 | Stony Plain Eagles | 13 | 0 | 8 | 9 | 34 | 17 |
Total | - | 31 | 0 | 13 | 23 | 70 | 36 |
Allan Cup Hockey West
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Stony Plain Eagles | 19 | 0 | 3 | 8 | 62 | 11 |
2018 - 2019 | Innisfail Eagles | 6 | 0 | 2 | 5 | 17 | 7 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 4 | 8 | 10 | 12 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 9 | 21 | 89 | 30 |
Ranchland Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|
2018 - 2019 | 6 | 0 | 2 | 5 | 17 | 7 |
2019 - 2020 | 7 | 0 | 4 | 8 | 10 | 12 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 6 | 13 | 27 | 19 |
Defense
Chinook Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2015 - 2016 | Bentley Generals | 18 | 0 | 36 | 19 | 0 | 0 |
2016 - 2017 | Stony Plain Eagles | 13 | 0 | 34 | 17 | 0 | 0 |
Total | - | 31 | 0 | 70 | 36 | 0 | 0 |
Allan Cup Hockey West
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Stony Plain Eagles | 19 | 0 | 62 | 11 | 0 | 0 |
2018 - 2019 | Innisfail Eagles | 6 | 0 | 17 | 7 | 0 | 0 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 10 | 12 | 0 | 0 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 0 | 89 | 30 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|
2018 - 2019 | 6 | 0 | 17 | 7 | 0 | 0 |
2019 - 2020 | 7 | 0 | 10 | 12 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 27 | 19 | 0 | 0 |