- #
- 7
- Name
- Riley Simpson
- Nationality
Canada
- Position
- Forward
- Birthplace
- Innisfail, AB, CAN
- Shoots
- L
- Height
- 5'8" / 172 cm
- Weight
- 154 lbs / 70 kg
Offense
Allan Cup Hockey West
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Innisfail Eagles | 8 | 0 | 3 | 4 | 4 | 7 |
2018 - 2019 | Innisfail Eagles | 15 | 0 | 1 | 2 | 8 | 3 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 6 | 3 | 0 | 9 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 0 | 10 | 9 | 12 | 19 |
Ranchland Hockey League
Season | Team | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | G | A | PIM | PTS |
---|---|---|---|---|---|---|
2017 - 2018 | 8 | 0 | 3 | 4 | 4 | 7 |
2018 - 2019 | 15 | 0 | 1 | 2 | 8 | 3 |
2019 - 2020 | 7 | 0 | 6 | 3 | 0 | 9 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 10 | 9 | 12 | 19 |
Defense
Allan Cup Hockey West
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2017 - 2018 | Innisfail Eagles | 8 | 0 | 4 | 7 | 0 | 0 |
2018 - 2019 | Innisfail Eagles | 15 | 0 | 8 | 3 | 0 | 0 |
2019 - 2020 | Innisfail Eagles | 7 | 0 | 0 | 9 | 0 | 0 |
2020 - 2021 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 0 | 12 | 19 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | MP | PIM | PTS | GAA | SVS |
---|---|---|---|---|---|---|
2017 - 2018 | 8 | 0 | 4 | 7 | 0 | 0 |
2018 - 2019 | 15 | 0 | 8 | 3 | 0 | 0 |
2019 - 2020 | 7 | 0 | 0 | 9 | 0 | 0 |
2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 0 | 12 | 19 | 0 | 0 |