- #
- 32
- Name
- Ryan Hoople
- Nationality
- Canada
- Position
- Goaltender
- Birthplace
- Edmonton, AB, CAN
- Shoots
- L
- Height
- 6'0" / 183 cm
- Weight
- 190 lbs / 86 kg
Chinook Hockey League
Season | Team | GP | G | A | PTS | PIM | MP | GAA | GS |
---|---|---|---|---|---|---|---|---|---|
2002 - 2003 | Stony Plain | 0 | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 |
2003 - 2004 | Stony Plain | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 |
2004 - 2005 | Stony Plain | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | 0 |
2006 - 2007 | Stony Plain | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | 0 |
2014 - 2015 | Stony Plain | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | MP | GAA | GS |
---|---|---|---|---|---|---|---|---|
Total | 0 |