- #
- 27
- Name
- Clement Arsenault
- Nationality
Canada
- Position
- Forward
- Birthplace
- Wellington, PE, CAN
- Height
- 5'11" / 180 cm
- Weight
- 194 lbs / 88 kg
Chinook Hockey League
Season | Team | GP | G | A | PTS | PIM | MP | GAA |
---|---|---|---|---|---|---|---|---|
2008 - 2009 | Stony Plain | 16 | 13 | 6 | 19 | 21 | 0 | 0 |
2009 - 2010 | Stony Plain | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2010 - 2011 | Stony Plain | 10 | 5 | 5 | 10 | 12 | 0 | 0 |
2011 - 2012 | Stony Plain | 20 | 10 | 10 | 20 | 52 | 0 | 0 |
Total | - | 48 | 29 | 21 | 50 | 85 | 0 | 0 |
Career Total
Season | GP | G | A | PTS | PIM | MP | GAA |
---|---|---|---|---|---|---|---|
Total | 0 |